![]() | Summary |
| Computer |
| Processor | AMD Ryzen 7 9700X
1 physical processor; 8 cores; 16 threads
Released 2024-Q3 |
| Memory | 32019MB (5622MB used) |
| Machine Type | Desktop |
| Operating System | Devuan GNU/Linux 6 - Debian GNU/Linux 13.7 |
| User Name | rich (rich) |
| Date/Time | Sat 26 Sep 2026 12:16:36 CEST |
| Display |
| Resolution | 5280x1200 pixels |
| Display Adapter | AMD/ATI Navi 33 + AMD/ATI Granite Ridge |
| OpenGL Renderer | AMD Radeon RX 7600 (radeonsi, navi33, LLVM 19.1.7, DRM 3.64, 7.1.8+deb13-amd64) |
| Session Display Server | The X.Org Foundation 21.1.16 |
| Audio Devices |
| Audio Adapter | HDA-Intel - HDA ATI HDMI |
| Audio Adapter | HDA-Intel - HD-Audio Generic |
| Audio Adapter | HDA-Intel - HD-Audio Generic |
| Input Devices |
| AT Translated Set 2 keyboard | System |
| Video Bus | |
| Microsoft Microsoft Pro Intellimouse Mouse | Mouse |
| Microsoft Microsoft Pro Intellimouse Keyboard | System |
| Microsoft Microsoft Pro Intellimouse | |
| Microsoft Microsoft Pro Intellimouse | |
| Yubico YubiKey OTP+FIDO+CCID | System |
| Power Button | Keyboard |
| Power Button | Keyboard |
| PC Speaker | Speaker |
| Eee PC WMI hotkeys | Keyboard |
| HD-Audio Generic HDMI/DP,pcm:3 | Audio |
| HD-Audio Generic HDMI/DP,pcm:7 | Audio |
| HDA ATI HDMI HDMI/DP,pcm:3 | Audio |
| HDA ATI HDMI HDMI/DP,pcm:7 | Audio |
| HDA ATI HDMI HDMI/DP,pcm:8 | Audio |
| HDA ATI HDMI HDMI/DP,pcm:9 | Audio |
| HD-Audio Generic Rear Mic | Audio |
| HD-Audio Generic Front Mic | Audio |
| HD-Audio Generic Line | Audio |
| HD-Audio Generic Line Out | Audio |
| HD-Audio Generic Front Headphone | Audio |
| Printers (CUPS) |
| EPSON_ET_5170_Series | |
| EPSON_ET_5170_Series_MacMini14 | |
| ET-5170-Series-FAX | |
| ET_5170_Series_FAX_devuan | |
| usb5170 | |
| Storage |
| nvme0n1 | Samsung Samsung SSD 990 PRO 2TB (1.8 TiB) |
| nvme1n1 | Kingston KINGSTON SFYRSK1000G (931.5 GiB) |
| nvme2n1 | Samsung Samsung SSD 980 1TB (931.5 GiB) |
| sr0 | PIONEER BD-RW BDR-S12JX (0.0 B) |
![]() | Kernel Modules |
| Loaded Modules |
![]() | aesni_intel | AES cipher and modes, optimized with AES-NI or VAES instructions |
![]() | ahci | AHCI SATA low-level driver |
![]() | amd_atl | AMD Address Translation Library |
![]() | amdgpu | AMD GPU |
![]() | amdxcp | AMD XCP PLATFORM DEVICES |
![]() | asus_wmi | Asus Generic WMI Driver |
![]() | battery | ACPI Battery Driver |
![]() | binfmt_misc | Kernel support for miscellaneous binaries |
![]() | bluetooth | Bluetooth Core ver 2.22 |
![]() | bnep | Bluetooth BNEP ver 1.3 |
![]() | btrfs | B-Tree File System (BTRFS) |
![]() | button | ACPI Button Driver |
![]() | ccp | AMD Secure Processor driver |
![]() | cdrom | Uniform CD-ROM driver |
![]() | cec | Device node registration for cec drivers |
![]() | crc16 | CRC16 calculations |
![]() | crc32c_cryptoapi | CRC32c (Castagnoli) calculations wrapper for lib/crc32c |
![]() | dm_mod | device-mapper driver |
![]() | drm | DRM bridge infrastructure |
![]() | drm_buddy | DRM-specific GPU Buddy Allocator Print Helpers |
![]() | drm_client_lib | In-kernel DRM clients |
![]() | drm_display_helper | DRM display adapter helper |
![]() | drm_exec | DRM execution context |
![]() | drm_kms_helper | DRM KMS helper |
![]() | drm_panel_backlight_quirks | Quirks for panel backlight overrides |
![]() | drm_suballoc_helper | Range suballocator helper |
![]() | drm_ttm_helper | DRM gem ttm helpers |
![]() | ecdh_generic | ECDH generic algorithm |
![]() | edac_mce_amd | AMD MCE decoder |
![]() | eeepc_wmi | Eee PC WMI Hotkey Driver |
![]() | efi_pstore | EFI variable backend for pstore |
![]() | efivarfs | EFI Variable Filesystem |
![]() | evdev | Input driver event char devices |
![]() | ext4 | Fourth Extended Filesystem |
![]() | fat | Core FAT filesystem support |
![]() | gf128mul | Functions for multiplying elements of GF(2^128) |
![]() | gpio_amdpt | AMD Promontory GPIO Driver |
![]() | gpio_generic | Driver for basic memory-mapped GPIO controllers |
![]() | gpu_sched | DRM GPU scheduler |
![]() | hfs | Apple Macintosh file system support |
![]() | hfsplus | Extended Macintosh Filesystem |
![]() | hid | HID support for Linux |
![]() | hid_generic | HID generic driver |
![]() | i2c_algo_bit | I2C-Bus bit-banging algorithm |
![]() | i2c_dev | I2C /dev entries driver |
![]() | i2c_piix4 | PIIX4 SMBus driver |
![]() | i2c_smbus | SMBus protocol extensions support |
![]() | intel_rapl_common | Intel Runtime Average Power Limit (RAPL) common code |
![]() | intel_rapl_msr | Driver for Intel RAPL (Running Average Power Limit) control via MSR interface |
![]() | irqbypass | IRQ bypass manager utility module |
![]() | jbd2 | Generic filesystem journal-writing module |
![]() | jfs | The Journaled Filesystem (JFS) |
![]() | joydev | Joystick device interfaces |
![]() | k10temp | AMD Family 10h+ CPU core temperature monitor |
![]() | kvm | Kernel-based Virtual Machine (KVM) Hypervisor |
![]() | kvm_amd | KVM support for SVM (AMD-V) extensions |
![]() | libahci | Common AHCI SATA low-level routines |
![]() | libata | Library module for ATA devices |
![]() | libblake2b | BLAKE2b hash function |
![]() | lp | Generic parallel printer driver |
![]() | mbcache | Meta block cache (for extended attributes) |
![]() | minix | Minix file system |
![]() | msdos | MS-DOS filesystem support |
![]() | msr | x86 generic MSR driver |
![]() | nls_ascii | NLS ASCII (United States) |
![]() | nls_cp437 | NLS Codepage 437 (United States, Canada) |
![]() | nls_ucs2_utils | NLS UCS-2 |
![]() | ntfs | NTFS read-write filesystem driver |
![]() | nvme | NVMe host PCIe transport driver |
![]() | nvme_auth | NVMe Authentication framework |
![]() | nvme_core | NVMe host core framework |
![]() | nvme_keyring | NVMe Keyring implementation |
![]() | overlay | Overlay filesystem |
![]() | parport | Parallel-port resource manager |
![]() | parport_pc | PC-style parallel port driver |
![]() | pcspkr | PC Speaker beeper driver |
![]() | phy_package | PHY package support |
![]() | ppdev | Support for user-space parallel port device drivers |
![]() | qnx4 | QNX4 file system |
![]() | qrtr | Qualcomm IPC-router driver |
![]() | r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
![]() | raid6_pq | RAID6 Q-syndrome calculations |
![]() | rapl | Support Intel/AMD RAPL energy consumption counters |
![]() | rc_core | Remote Controller core module |
![]() | realtek | Realtek PHY driver |
![]() | rfkill | RF switch support |
![]() | scsi_common | SCSI functions used by both the initiator and the target code |
![]() | scsi_mod | SCSI core |
![]() | serio_raw | Raw serio driver |
![]() | sg | SCSI generic (sg) driver |
![]() | snd | Advanced Linux Sound Architecture driver for soundcards. |
![]() | snd_hda_codec | HDA codec core |
![]() | snd_hda_codec_alc662 | Realtek ALC662 and compatible HD-audio codec |
![]() | snd_hda_codec_atihdmi | AMD/ATI HDMI HD-audio codec |
![]() | snd_hda_codec_generic | Generic HD-audio codec parser |
![]() | snd_hda_codec_hdmi | Generic HDMI HD-audio codec |
![]() | snd_hda_codec_realtek_lib | Realtek HD-audio codec helper |
![]() | snd_hda_core | HD-audio bus |
![]() | snd_hda_intel | Intel HDA driver |
![]() | snd_hwdep | Hardware dependent layer |
![]() | snd_intel_dspcfg | Intel DSP config driver |
![]() | snd_intel_sdw_acpi | Intel Soundwire ACPI helpers |
![]() | snd_pcm | Midlevel PCM code for ALSA. |
![]() | snd_timer | ALSA timer interface |
![]() | soundcore | Core sound module |
![]() | sp5100_tco | TCO timer driver for SP5100/SB800 chipset |
![]() | sparse_keymap | Generic support for sparse keymaps |
![]() | spd5118 | SPD 5118 driver |
![]() | sr_mod | SCSI cdrom (sr) driver |
![]() | ttm | TTM memory manager subsystem (for DRM device) |
![]() | tun | Universal TUN/TAP device driver |
![]() | ufs | UFS Filesystem |
![]() | uinput | User level driver support for input subsystem |
![]() | usb_common | Common code for host and device side USB |
![]() | usbcore | USB core host-side support |
![]() | usbhid | USB HID core driver |
![]() | vfat | VFAT filesystem support |
![]() | video | ACPI Video Driver |
![]() | vmw_vmci | VMware Virtual Machine Communication Interface. |
![]() | vmw_vsock_vmci_transport | VMCI transport for Virtual Sockets |
![]() | vsock | VMware Virtual Socket Family |
![]() | watchdog | WatchDog Timer Driver Core |
![]() | wmi | ACPI-WMI Mapping Driver |
![]() | wmi_bmof | WMI embedded Binary MOF driver |
![]() | xfs | SGI XFS with ACLs, security attributes, realtime, scrub, repair, quota, no debug enabled |
![]() | xhci_hcd | 'eXtensible' Host Controller (xHC) Driver |
![]() | xhci_pci | xHCI PCI Host Controller Driver |
![]() | xor | RAID-5 checksumming functions |
![]() | Memory Usage |
| Memory |
| Active(anon) | 3705676 KiB|Anonymous memory used more recently and not swapped out |
| Active(file) | 2035396 KiB|Pagecache memory been used more recently and not reclaimed |
| Active | 5741072 KiB|Memory used more recently and not swapped out or reclaimed |
| AnonHugePages | 1533952 KiB|Non-file backed huge pages mapped into userspace page tables |
| AnonPages | 4033484 KiB|Non-file backed pages mapped into userspace page tables |
| Balloon | 0 KiB|Balloon |
| Bounce | 0 KiB|Memory used for block device bounce buffers |
| Buffers | 93696 KiB|Memory in buffer cache, temporary storage for raw disk blocks |
| Cached | 4857016 KiB|Memory in the page cache (diskcache, shared memory, tmpfs and shmem) |
| CommitLimit | 48676576 KiB|Total memory currently available to be allocated on the system |
| Committed_AS | 12656676 KiB|The amount of memory presently allocated on the system |
| DirectMap1G | 16777216 KiB|Breakdown of page table sizes of 1G size |
| DirectMap2M | 16332800 KiB|Breakdown of page table sizes of 2M size |
| DirectMap4k | 638268 KiB|Breakdown of page table sizes of 4k size |
| Dirty | 3536 KiB|Memory waiting to be written back to disk |
| FileHugePages | 178176 KiB|Memory used for fs data (page cache) allocated with huge pages |
| FilePmdMapped | 0 KiB|Page cache mapped into userspace with huge pages |
| GPUActive | 0 KiB|GPUActive |
| GPUReclaim | 331884 KiB|GPUReclaim |
| HardwareCorrupted | 0 KiB|Amount of memory the kernel identifies as corrupted |
| HugePages_Free | 0|Number of huge pages available |
| HugePages_Rsvd | 0|Number of huge pages reserved |
| HugePages_Surp | 0|Number of huge pages surplus |
| HugePages_Total | 0|Size of the pool of huge pages |
| Hugepagesize | 2048 KiB|Huge page size, used in conjunction with hugepages parameter |
| Hugetlb | 0 KiB|Total amount of memory consumed by huge pages of all sizes |
| Inactive(anon) | 0 KiB|Anonymous memory not been used and can be swapped out |
| Inactive(file) | 3241776 KiB|Pagecache memory reclaimable without huge performance impact |
| Inactive | 3241776 KiB|Memory not been used recently and can be swapped out or reclaimed |
| KReclaimable | 217568 KiB|Kernel allocations reclaimable under memory pressure |
| KernelStack | 26364 KiB|Memory consumed by the kernel stacks of all tasks |
| Mapped | 802380 KiB|Files which have been mmapped, such as libraries |
| MemAvailable | 26571644 KiB|Available memory for allocation to any process, without swapping |
| MemFree | 21541332 KiB|Free memory which is not used for anything |
| MemTotal | 32019916 KiB|Total physical memory usable by the system |
| Mlocked | 2868 KiB|Pages locked to memory using the mlock() system call |
| NFS_Unstable | 0 KiB|Previous counted pages which had been written to the server |
| PageTables | 55904 KiB|Memory consumed by userspace page tables |
| Percpu | 11200 KiB|Memory allocated to the percpu allocator |
| SReclaimable | 217568 KiB|Part of Slab, that might be reclaimed, such as caches |
| SUnreclaim | 231524 KiB|Part of Slab, that cannot be reclaimed on memory pressure |
| SecPageTables | 4136 KiB|Memory consumed by secondary page tables |
| Shmem | 61892 KiB|Total memory used by shared memory (shmem) and tmpfs |
| ShmemHugePages | 0 KiB|Memory used by shmem and tmpfs allocated with huge pages |
| ShmemPmdMapped | 0 KiB|Shared memory mapped into userspace with huge pages |
| Slab | 449092 KiB|In-kernel data structures cache |
| SwapCached | 0 KiB|Memory present within main memory and in the swapfile |
| SwapFree | 32666620 KiB|Virtual memory, remaining swap space available |
| SwapTotal | 32666620 KiB|Virtual memory, total swap space available |
| Unaccepted | 0 KiB|Amount of unaccepted memory usable by the kernel |
| Unevictable | 2868 KiB|Unevictable pages can't be swapped out for a variety of reasons |
| VmallocChunk | 0 KiB|Largest contiguous block of vmalloc area which is free |
| VmallocTotal | -1 KiB|Total size of vmalloc virtual address space |
| VmallocUsed | 111136 KiB|Amount of vmalloc area which is used |
| Writeback | 0 KiB|Memory which is actively being written back to disk |
| WritebackTmp | 0 KiB|Memory used by FUSE for temporary writeback buffers |
| Zswap | 0 KiB|Memory consumed by the zswap backend (compressed size) |
| Zswapped | 0 KiB|Amount of anonymous memory stored in zswap (original size) |
![]() | Display |
| Session |
| Type | | x11 |
| Wayland |
| Current Display Name | | (Not Available) |
| X Server |
| Current Display Name | | :0 |
| Vendor | | The X.Org Foundation |
| Version | | 21.1.16 |
| Release Number | | 12101016 |
| Screens |
| Screen 0 | | 5280x1200 pixels |
| Outputs (XRandR) |
| DisplayPort-0 | | Disconnected; Unused |
| HDMI-A-0 | | Connected; 1440x900 pixels, offset (0, 0) |
| DisplayPort-1 | | Connected; 1920x1200 pixels, offset (1440, 0) |
| DisplayPort-2 | | Connected; 1920x1200 pixels, offset (3360, 0) |
| HDMI-A-1-1 | | Disconnected; Unused |
| DisplayPort-1-3 | | Disconnected; Unused |
| OpenGL (GLX) |
| Vendor | | AMD |
| Renderer | | AMD Radeon RX 7600 (radeonsi, navi33, LLVM 19.1.7, DRM 3.64, 7.1.8+deb13-amd64) |
| Direct Rendering | | Yes |
| Version (Compatibility) | | 4.6 (Compatibility Profile) Mesa 25.0.7-2+deb13u1 |
| Shading Language Version (Compatibility) | | 4.60 |
| Version (Core) | | 4.6 (Core Profile) Mesa 25.0.7-2+deb13u1 |
| Shading Language Version (Core) | | 4.60 |
| Version (ES) | | OpenGL ES 3.2 Mesa 25.0.7-2+deb13u1 |
| Shading Language Version (ES) | | OpenGL ES GLSL ES 3.20 |
| GLX Version | | 1.4 |
| Vulkan |
| Instance Version | | 1.4.309 |
| Api Version | | 1.4.305 |
| Driver Version | | 25.0.7 |
| Vendor | | AMD |
| Device Type | | PHYSICAL_DEVICE_TYPE_DISCRETE_GPU |
| Device Name | | AMD Radeon RX 7600 (RADV NAVI33) |
| Driver Name | | radv |
| Driver Info | | Mesa 25.0.7-2+deb13u1 |
| Conformance Version | | 1.4.0.0 |
![]() | Environment Variables |
| Environment Variables |
| SHELL | /bin/bash |
| SESSION_MANAGER | local/devuan:@/tmp/.ICE-unix/3017,unix/devuan:/tmp/.ICE-unix/3017 |
| SSH_AUTH_SOCK | /tmp/ssh-40xIUrudKTz1/agent.2693 |
| SHELL_SESSION_ID | f5fb25ed1dee41c085c72beb61a12aab |
| LIBOVERLAY_SCROLLBAR | 0 |
| DESKTOP_SESSION | plasmax11 |
| SSH_AGENT_PID | 2754 |
| GTK_RC_FILES | /etc/gtk/gtkrc:/home/rich/.gtkrc:/home/rich/.config/gtkrc |
| GTK_MODULES | appmenu-gtk-module |
| XDG_SEAT | seat0 |
| PWD | /home/rich/SVP4/utils |
| XDG_SESSION_DESKTOP | KDE |
| WINDOWID | 94371856 |
| LOGNAME | rich |
| XDG_SESSION_TYPE | x11 |
| GPG_AGENT_INFO | /run/user/1000/gnupg/S.gpg-agent:0:1 |
| XAUTHORITY | /tmp/xauth_IONhZF |
| LD_PRELOAD | libgtk3-nocsd.so.0 |
| GTK2_RC_FILES | /etc/gtk-2.0/gtkrc:/home/rich/.gtkrc-2.0:/home/rich/.config/gtkrc-2.0 |
| HOME | /home/rich |
| LANG | en_GB.UTF-8 |
| LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01
or=40;31;01:mi=00:su=37;41:sg=30;43:ca=00:tw=30;42:ow=34;42:st=37;44:ex=01;32
*.7z=01;31:*.ace=01;31:*.alz=01;31:*.apk=01;31:*.arc=01;31:*.arj=01;31
*.bz=01;31:*.bz2=01;31:*.cab=01;31:*.cpio=01;31:*.crate=01;31:*.deb=01;31
*.drpm=01;31:*.dwm=01;31:*.dz=01;31:*.ear=01;31:*.egg=01;31:*.esd=01;31
*.gz=01;31:*.jar=01;31:*.lha=01;31:*.lrz=01;31:*.lz=01;31:*.lz4=01;31
*.lzh=01;31:*.lzma=01;31:*.lzo=01;31:*.pyz=01;31:*.rar=01;31:*.rpm=01;31
*.rz=01;31:*.sar=01;31:*.swm=01;31:*.t7z=01;31:*.tar=01;31:*.taz=01;31
*.tbz=01;31:*.tbz2=01;31:*.tgz=01;31:*.tlz=01;31:*.txz=01;31:*.tz=01;31
*.tzo=01;31:*.tzst=01;31:*.udeb=01;31:*.war=01;31:*.whl=01;31:*.wim=01;31
*.xz=01;31:*.z=01;31:*.zip=01;31:*.zoo=01;31:*.zst=01;31:*.avif=01;35
*.jpg=01;35:*.jpeg=01;35:*.jxl=01;35:*.mjpg=01;35:*.mjpeg=01;35:*.gif=01;35
*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35
*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35
*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35
*.mkv=01;35:*.webm=01;35:*.webp=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35
*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35
*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35
*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35
*.emf=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36
*.m4a=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36
*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.oga=00;36:*.opus=00;36:*.spx=00;36
*.xspf=00;36:*~=00;90:*#=00;90:*.bak=00;90:*.crdownload=00;90:*.dpkg-dist=00;90
*.dpkg-new=00;90:*.dpkg-old=00;90:*.dpkg-tmp=00;90:*.old=00;90:*.orig=00;90
*.part=00;90:*.rej=00;90:*.rpmnew=00;90:*.rpmorig=00;90:*.rpmsave=00;90
*.swp=00;90:*.tmp=00;90:*.ucf-dist=00;90:*.ucf-new=00;90:*.ucf-old=00;90: |
| XDG_CURRENT_DESKTOP | KDE |
| QT_ACCESSIBILITY | 1 |
| KONSOLE_DBUS_SERVICE | :1.58 |
| KONSOLE_DBUS_SESSION | /Sessions/6 |
| PROFILEHOME | |
| XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
| KONSOLE_VERSION | 250402 |
| GTK_CSD | 0 |
| KDE_SESSION_UID | 1000 |
| XDG_SESSION_CLASS | user |
| TERM | xterm-256color |
| GTK_OVERLAY_SCROLLING | 0 |
| COLORTERM | truecolor |
| USER | rich |
| COLORFGBG | 15;0 |
| KDE_SESSION_VERSION | 6 |
| PAM_KWALLET5_LOGIN | /run/user/1000/kwallet5.socket |
| DISPLAY | :0 |
| SHLVL | 1 |
| XDG_VTNR | 2 |
| UBUNTU_MENUPROXY | 1 |
| XDG_SESSION_ID | 2 |
| XDG_RUNTIME_DIR | /run/user/1000 |
| XDG_CONFIG_DIRS | /home/rich/.config/kdedefaults:/etc/xdg |
| QT_AUTO_SCREEN_SCALE_FACTOR | 0 |
| GTK3_MODULES | xapp-gtk3-module |
| XDG_DATA_DIRS | /home/rich/.local/share/flatpak/exports/share:/var/lib/flatpak/exports/share
/usr/local/share:/usr/share |
| KDE_FULL_SESSION | true |
| PATH | /home/rich/.local/bin:/home/rich/.deno/bin:/home/rich/.local/bin
/home/rich/.local/bin:/home/rich/.cargo/bin:/home/rich/.local/bin
/usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games:/home/rich/SVP4/mpv/ |
| DBUS_SESSION_BUS_ADDRESS | unix:path=/tmp/dbus-RQVtEkBMna,guid=458594012f471cd3d35ae6f26ab79746 |
| KDE_APPLICATIONS_AS_SCOPE | 1 |
| _ | /usr/bin/hardinfo2 |
| XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session1 |
| XDG_MENU_PREFIX | plasma- |
| ICEAUTHORITY | /run/user/1000/iceauth_ueNVyZ |
| LANGUAGE | |
![]() | CPU Blowfish (Multi-thread) |
| CPU Blowfish (Multi-thread) |
| AMD Ryzen Threadripper PRO 5995WX | 128x 4573.00 MHz | 1708.41 |
| AMD Ryzen Threadripper 7960X | 48x 5665.00 MHz | 1227.66 |
| Intel Core i9-14900F | 4x 5800.00 MHz + 12x 5500.00 MHz + 16x 4300.00 MHz | 987.32 |
| Intel Xeon Gold 5416S (Dual) | 64x 4000.00 MHz | 954.71 |
| AMD Ryzen 9 9955HX | 32x 5458.00 MHz | 953.70 |
| AMD RYZEN AI MAX+ PRO 395 | 32x 5187,00 MHz | 890.10 |
| AMD Ryzen AI 9 HX 470 | 24x 4486,00 MHz | 608.09 |
| Intel Xeon Platinum 8351N | 72x 3500.00 MHz | 607.77 |
| AMD EPYC 4464P | 24x 5485,00 MHz | 604.50 |
| AMD Ryzen Threadripper PRO 5955WX | 32x 4580.00 MHz | 594.05 |
| Intel Core i5-14500HX | 12x 4900,00 MHz + 8x 3500,00 MHz | 579.41 |
| AMD Ryzen 7 9700X | 16x 5582.00 MHz | 561.12 |
| Intel Core i5-13500HX | 12x 4700.00 MHz + 8x 3500.00 MHz | 556.30 |
| AMD Ryzen Threadripper 2990WX | 64x 3000.00 MHz | 551.01 |
| Intel Core i7-13700T | 4x 4900.00 MHz + 12x 4800.00 MHz + 8x 3600.00 MHz | 544.00 |
| Intel Xeon E5-2696 v3 (Dual) | 72x 2301.00 MHz | 485.79 |
| AMD Ryzen Threadripper PRO 3955WX | 32x 3900.00 MHz | 468.49 |
| Intel Core Ultra 9 285H | 6x 5400.00 MHz + 8x 4500.00 MHz + 2x 2500.00 MHz | 442.20 |
| Intel Xeon W-3245 | 4x 4600.00 MHz + 28x 4400.00 MHz | 429.50 |
| Intel Core i7-12700T | 4x 4700.00 MHz + 12x 4600.00 MHz + 4x 3400.00 MHz | 416.70 |
| AMD Ryzen AI 7 PRO 360 | 6x 5090.00 MHz + 10x 3324.00 MHz | 403.98 |
| AMD Ryzen 7 8700G | 16x 5176.00 MHz | 400.01 |
| AMD Ryzen AI 7 350 | 16x 2000.00 MHz | 398.79 |
| Intel Core i5-12600H | 8x 4500.00 MHz + 8x 3300.00 MHz | 390.64 |
| AMD Ryzen 7 255 | 16x 3800.00 MHz | 371.32 |
![]() | CPU Blowfish (Multi-core) |
| CPU Blowfish (Multi-core) |
| Intel Xeon Gold 6258R (Dual) | 112x 4000.00 MHz | 810.04 |
| Intel Core i7-14700K | 16x 5700.00 MHz + 12x 4500.00 MHz | 800.76 |
| Intel Core i9-13900 | 4x 5600,00 MHz + 12x 5300,00 MHz + 16x 4200,00 MHz | 772.20 |
| AMD Ryzen 9 7940HX | 32x 5313.00 MHz | 636.21 |
| Intel Core i7-13700K | 4x 5400.00 MHz + 12x 5300.00 MHz + 8x 4200.00 MHz | 578.64 |
| Intel Core Ultra X9 388H | 1x 5200.00 MHz + 3x 5100.00 MHz + 8x 4000.00 MHz + 4x 3700.00 MHz | 575.36 |
| Intel Core i5-14600K | 12x 5300.00 MHz + 8x 4000.00 MHz | 544.06 |
| AMD Ryzen Threadripper PRO 7945WX | 24x 5381.00 MHz | 539.36 |
| Intel Core i5-14600KF | 12x 5300.00 MHz + 8x 4000.00 MHz | 514.93 |
| AMD Ryzen Threadripper PRO 5955WX | 32x 4580.00 MHz | 475.64 |
| Intel Xeon 6517P | 32x 3200.00 MHz | 466.12 |
| Intel Core i9-12900HX | 16x 5700.00 MHz + 8x 3800.00 MHz | 448.48 |
| AMD Ryzen 7 9700X | 16x 5582.00 MHz | 445.43 |
| Intel Core i7-12700KF | 4x 5000.00 MHz + 12x 4900.00 MHz + 4x 3800.00 MHz | 429.42 |
| AMD Ryzen 7 9700X | 4x 6590.00 MHz + 2x 6419.00 MHz + 2x 6252.00 MHz + 2x 6085.00 MHz + 2x 5915.00 MHz + 2x 5748.00 MHz + 2x 5581.00 MHz | 420.92 |
| Intel Core i9-12950HX | 16x 5000.00 MHz + 8x 3600.00 MHz | 417.08 |
| Intel Core Ultra 7 255H | 6x 5100,00 MHz + 8x 4400,00 MHz + 2x 2500,00 MHz | 397.35 |
| Intel Core i9-12900H | 4x 5000.00 MHz + 8x 4900.00 MHz + 8x 3800.00 MHz | 374.76 |
| Intel Xeon E5-2699C v4 (Dual) | 88x 2400.00 MHz | 369.51 |
| Intel Core Ultra 7 155H | 4x 4800.00 MHz + 8x 4500.00 MHz + 8x 3800.00 MHz + 2x 2500.00 MHz | 362.04 |
| AMD Ryzen 7 260 | 16x 5102,00 MHz | 356.86 |
| Intel Core i7-12700H | 4x 4700.00 MHz + 8x 4600.00 MHz + 8x 3500.00 MHz | 350.35 |
| AMD Ryzen 7 PRO 8700GE | 16x 5185,00 MHz | 349.87 |
| Intel Xeon E5-2699 v3 (Dual) | 72x 3600.00 MHz | 347.25 |
| Intel Xeon E5-2697 v4 (Dual) | 36x 2300.00 MHz | 337.49 |
![]() | CPU Zlib |
| CPU Zlib |
| Intel Core i9-14900 | 4x 5800.00 MHz + 12x 5500.00 MHz + 16x 4300.00 MHz | 421.69 |
| AMD Ryzen Threadripper PRO 5955WX | 32x 4580.00 MHz | 413.56 |
| AMD Ryzen 9 7900 | 24x 5482.00 MHz | 404.69 |
